Long John Silver’s is a seafood-themed fast food restaurant chain in the United States. Its main attraction is its presentation of seafood meals in a fast-food format. You can find a wide variety of fish meals here. The restaurants ooze a chill atmosphere as oceanic theme dominates the air. It’s a unique fast food restaurant for the kind of seafood it uses in its cooking. They are different from the typical burger and meat theme restaurants. Among the few fast food restaurants that specialize in seafood recipes, Long John Silver’s stands out. You can see, Long John Silver’s menu prices are low and affordable.
Table of Contents
New & Kids Menu
Long John Silver’s keeps modifying and updating its menu to offer the widest range of culinary delights to its customers. Depending on the availability of kinds of seafood at different locations, its menus have slight variations from restaurant to restaurant. The restaurant chain also maintains a kids’ menu. Some of the new items in the menu at this chain restaurant include Kid’s Meals that come with a choice of 1 side, kid’s drink, and Hushpuppy. Other items for kids include Fish ($3.99), Chicken ($3.99), and Popcorn Shrimp ($3.99). Among new sandwiches, Fish Sandwich ($3.69), Fish Sandwich Combo ($5.69) are hot favorites. Long John Silver’s menu prices are great value for money.
Food | Size | Price |
---|---|---|
Platters menu pricesIncludes Choice of 2 Sides & 2 Hushpuppies | ||
2 Fish & 6 Shrimp | $8.79 | |
2 Fish & 3 Chicken | $8.79 | |
2 Fish, Chicken & 3 Shrimp | $8.79 | |
Super Sampler | $8.79 | |
Meals menu pricesIncludes Choice of 2 Sides & 2 Hushpuppies | ||
2 Fish | $6.89 | |
3 Chicken | $6.89 | |
Fish & 2 Chicken | $6.99 | |
8 Shrimp | $7.49 | |
Combos menu pricesIncludes Choice of 1 Side, 2 Hushpuppies & Drink | ||
2 Chicken | $6.39 | |
2 Fish | $6.59 | |
Fish & Chicken | $6.59 | |
6 Shrimp | $6.99 | |
Family Meals menu pricesMix and Match Fish and Chicken | ||
8 Pcs., 2 Family Sides & 8 Hushpuppies | $22.99 | |
12 Pcs., 3 Family Sides & 12 Hushpuppies | $28.99 | |
16 Pcs., 4 Family Sides & 16 Hushpuppies | $36.99 | |
Baked Meals menu pricesIncludes Choice of 2 Sides & 2 Hushpuppies | ||
Baked Cod | $7.59 | |
Baked Shrimps | 8 Pc. | $7.59 |
Baked Cod & Shrimp Platter | $8.99 | |
2 Cod Meal | $7.59 | |
Cod & Shrimp Platter | $8.99 | |
Clams Meal | $6.79 | |
Sandwiches & Tacos menu pricesCombo Includes Choice of 1 Side & Drink | ||
2 Fish Tacos | $3.99 | |
2 Fish Tacos – Combo | $5.99 | |
Fish Sandwich | $3.69 | |
Fish Sandwich – Combo | $5.69 | |
Chicken Sandwich | $3.79 | |
Chicken Sandwich – Combo | $5.79 | |
Sides menu prices | ||
Cole Slaw – Individual | $1.89 | |
Cole Slaw – Family | $3.99 | |
Green Beans – Individual | $1.89 | |
Green Beans – Family | $3.99 | |
Sweet Corn – Individual | $1.89 | |
Sweet Corn – Family | $3.99 | |
Onion Rings – Individual | $1.89 | |
Onion Rings – Family | $3.99 | |
Natural-Cut Fries – Individual | $1.89 | |
Natural-Cut Fries – Family | $3.99 | |
Rice – Individual | $1.89 | |
Rice – Family | $3.99 | |
Hushpuppies – Individual | $1.89 | |
Hushpuppies – Family | $3.99 | |
Broccoli – Individual | $1.89 | |
Broccoli – Family | $3.99 | |
Mac N Cheese – Individual | $1.89 | |
Mac N Cheese – Family | $3.99 | |
Add-a-Piece menu prices | ||
Fish | $1.99 | |
Chicken | $1.99 | |
3 Shrimp | $2.39 | |
Clams | $2.59 | |
Popcorn Shrimp | $2.59 | |
Crab Cake | $1.99 | |
Kid’s Meals menu pricesIncludes Choice of 1 Side, Hushpuppy and Kid’s Drink | ||
Fish | $3.99 | |
Chicken | $3.99 | |
Popcorn Shrimp | $3.99 | |
Drinks menu prices | ||
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.99 |
Soft Drink | Large | $2.19 |
Tea | 1/2 Gallon | $2.99 |
Raspberry Splash, Tea, Lemonade or Sierra Mist | 20 oz. | $1.89 |
Desserts menu prices | ||
Slice of Pie (Pineapple Cream Cheese) | $1.99 | |
Slice of Pie (Chocolate Cream) | $1.99 | |
Specials menu prices | ||
Fish & Fries (Limited Time) | 1 Pc. | $1.99 |
Fish & More Meal – 2 Pc. Alaskan Whitefish, 2 Sides, & 2 Hushpuppies (Limited Time) | 2 Pc. | $6.89 |
Brand History
Long John Silver’s began its journey as a hamburger stand in Shelbyville (Kentucky) in 1929. The stand found success irrespective of the great depression. In 1946, founder Jerome Lederer set up Jerrico Inc., and converted the stand into a new restaurant called Five and Dime’. It was his restaurant manager Rosenthal who came up with the idea to set up a fast food restaurant based on the seafood theme. The idea became a reality in Long John Silver’s. By June 1976, it had grown to more than 621 restaurants. Since it has weathered bankruptcy and mergers and continued to expand, both locations and menu.
Conclusion
Long John Silver’s is a great place to enjoy a large range of delicious seafood in a quaint oceanic setting. Due to the nature of the seafood market, the availability of all the kinds of seafood at all locations is an issue but the company has perfected its operations over the decades and you can find almost the same menu in all its more than 1200 locations. What is great about this fast-food chain is that there is an element of seafood in virtually everything that they cook. If you are a fan of seafood, you will love this restaurant. On top of it, Long John Silver’s menu prices are extremely pocket-friendly.